Leading And Lagging Sectors For July 31, 2025
Gainers
Symbol | Name | Price | Change ($) | Change (%) | Volume |
---|---|---|---|---|---|
(NYSE:XLC) | The Communication Services Select Sector SPDR Fund | 108.50 | 2.05 | 1.92 | 3.0K |
(NYSE:XLK) | SPDR Select Sector Fund - Technology | 268.70 | 4.02 | 1.51 | 92.3K |
(NYSE:XLY) | SPDR Select Sector Fund - Consumer Discretionary | 224.53 | 1.33 | 0.59 | 3.1K |
Losers
Symbol | Name | Price | Change ($) | Change (%) | Volume |
---|---|---|---|---|---|
(NYSE:XLB) | Materials Select Sector SPDR | 87.91 | -0.94 | -1.06 | 1.5K |
(NYSE:XLE) | SPDR Select Sector Fund - Energy Select Sector | 86.92 | -0.76 | -0.87 | 64.8K |
(NYSE:XLP) | SPDR Select Sector Fund - Consumer Staples | 79.87 | -0.60 | -0.75 | 23.3K |
(NYSE:XLRE) | Real Estate Select Sector SPDR Fund (The) | 41.88 | -0.27 | -0.65 | 3.7K |
(NYSE:XLF) | SPDR Select Sector Fund - Financial | 52.43 | -0.27 | -0.52 | 427.3K |
(NYSE:XLV) | SPDR Select Sector Fund - Health Care | 133.54 | -0.65 | -0.49 | 18.0K |
(NYSE:XLI) | SPDR Select Sector Fund - Industrial | 151.39 | -0.61 | -0.41 | 17.3K |
(NYSE:XLU) | SPDR Select Sector Fund - Utilities | 84.89 | -0.32 | -0.38 | 10.6K |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
Posted-In: BZI-ETFMoversSector ETFs Pre-Market Outlook Movers ETFs